Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 8 |
K.G. | 2 | 29 |
I | 1 | 7 |
II | 1 | 12 |
III | 1 | 16 |
IV | 1 | 21 |
V | 1 | 22 |
VI | 1 | 17 |
VII | 1 | 19 |
VIII | 1 | 22 |
IX | 1 | 11 |
X | 1 | 11 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Dubey Colony,
Katni (483501) - Madhya Pradesh
: 07622
- 235655
: 9685657574
: 07622
- 235655
: mvmkatni@mssmail.org
: mvm_katni@yahoo.com