| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 17 |
| LKG | 1 | 17 |
| UKG | 2 | 16 |
| I | 1 | 21 |
| II | 1 | 21 |
| III | 1 | 26 |
| IV | 1 | 13 |
| V | 1 | 24 |
| VI | 1 | 13 |
| VII | 1 | 23 |
| VIII | 1 | 21 |
| IX | 1 | 12 |
| X | 1 | 8 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Dubey Colony,
Katni (483501) - Madhya Pradesh
: 07622
- 235655
: 7905094272
: 07622
- 235655
: mvmkatni@mssmail.org