| Class | Tuition Fee (Per Annum) |
|---|---|
| Nursery To UKG | 14200.0 |
| Class I To Class II | 15600.0 |
| Class III To Class V | 18600.0 |
| Class VI To Class VIII | 19800.0 |
| Class IX To Class X | 28600.0 |
| Class XI To Class XII | 0.0 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Dubey Colony,
Katni (483501) - Madhya Pradesh
: 07622
- 235655
: 7905094272
: 07622
- 235655
: mvmkatni@mssmail.org
: mvm_katni@yahoo.com